Oct 9, 2012

ICC World Cup 2003: Best economy rates

Player Mat Runs Wkts BBI Ave Econ SR
M Ntini (SA) 6 176 10 4/24 17.60 3.37 31.3
AJ Bichel (Aus) 8 197 16 7/20 12.31 3.45 21.3
GD McGrath (Aus) 11 310 21 7/15 14.76 3.56 24.8
M Muralitharan (SL) 10 319 17 4/28 18.76 3.63 30.9
WPUJC Vaas (SL) 10 331 23 6/25 14.39 3.76 22.9
SE Bond (NZ) 8 305 17 6/23 17.94 3.91 27.5
Harbhajan Singh (Ind) 10 335 11 2/28 30.45 3.92 46.5
VC Drakes (WI) 6 208 16 5/33 13.00 4.01 19.4
J Srinath (Ind) 11 369 16 4/30 23.06 4.04 34.1
A Nehra (Ind) 9 289 15 6/23 19.26 4.17 27.6

No comments:

Post a Comment