Jun 18, 2013

ICC World Cup 1996: Best Economy Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
Shehzad Altaf (UAE) 2 13.0 37 1 1/15 37.00 2.84 78.0
BM McMillan (SA) 6 43.0 127 6 3/11 21.16 2.95 43.0
CEL Ambrose (WI) 6 56.3 170 10 3/28 17.00 3.00 33.9
AY Karim (Ken) 6 48.0 171 4 1/19 42.75 3.56 72.0
BC Strang (Zim) 4 18.0 66 3 2/24 22.00 3.66 36.0
AA Donald (SA) 4 34.0 126 8 3/21 15.75 3.70 25.5
PL Symcox (SA) 4 40.0 149 6 2/22 24.83 3.72 40.0
NMK Smith (Eng) 3 25.3 96 4 3/29 24.00 3.76 38.2
RP Lefebvre (Neth) 4 35.0 132 3 1/20 44.00 3.77 70.0
RA Harper (WI) 6 58.0 219 12 4/47 18.25 3.77 29.0

No comments:

Post a Comment