Jun 18, 2013

ICC World Cup 1996: Best Strike Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
SP Fleming (NZ) 6 2.0 8 1 1/8 8.00 4.00 12.0
CJ McDermott (Aus) 1 3.0 12 1 1/12 12.00 4.00 18.0
PS de Villiers (SA) 1 7.0 27 2 2/27 13.50 3.85 21.0
PA Strang (Zim) 6 42.1 192 12 5/21 16.00 4.55 21.0
EL Gouka (Neth) 3 3.4 51 1 1/32 51.00 13.90 22.0
DW Fleming (Aus) 6 45.2 221 12 5/36 18.41 4.87 22.6
RW Ali (Ken) 6 41.2 190 10 3/17 19.00 4.59 24.8
Waqar Younis (Pak) 6 54.0 253 13 4/26 19.46 4.68 24.9
EO Odumbe (Ken) 6 16.5 95 4 2/8 23.75 5.64 25.2
AA Donald (SA) 4 34.0 126 8 3/21 15.75 3.70 25.5

No comments:

Post a Comment