Jun 11, 2013

ICC World Cup 1996: Most Ducks

Player Mat Runs HS Ave BF SR 0
KLT Arthurton (WI) 5 2 1 0.40 21 9.52 3
NE Clarke (Neth) 5 50 32 10.00 112 44.64 2
ADR Campbell (Zim) 6 114 75 19.00 202 56.43 2
RS Kaluwitharana (SL) 6 73 33 12.16 52 140.38 2
Ata-ur-Rehman (Pak) 1 0 0 0.00 1 0.00 1
DW Fleming (Aus) 6 0 0 0.00 1 0.00 1
AR Kapoor (India) 2 0 0 0.00 1 0.00 1
Mushtaq Ahmed (Pak) 6 0 0 0.00 2 0.00 1
RIC Holder (WI) 2 5 5 2.50 12 41.66 1
SG Peall (Zim) 5 9 9 4.50 18 50.00 1

No comments:

Post a Comment