Jun 4, 2013

ICC World Cup 1999: Most Extras in an Innings

Team Score Overs Ext b lb w nb Opposition Ground
Pakistan 261/6 50.0 59 5 6 33 15 v Scotland Chester-le-Street
Zimbabwe 252/9 50.0 51 0 14 21 16 v India Leicester
New Zealand 241/7 50.0 47 4 14 17 12 v Pakistan Manchester
Kenya 235/7 50.0 44 0 10 31 3 v India Bristol
Bangladesh 185/9 50.0 44 0 5 28 11 v Scotland Edinburgh
Bangladesh 223/9 50.0 40 0 5 28 7 v Pakistan Northampton
India 249 45.0 39 1 4 24 10 v Zimbabwe Leicester
Scotland 181/7 50.0 39 0 9 22 8 v Australia Worcester
South Africa 221/7 49.0 38 0 11 14 13 v Pakistan Nottingham
Bangladesh 182 49.2 38 0 8 25 5 v West Indies Dublin

No comments:

Post a Comment