Jul 26, 2013

ICC World Cup 1992: Best Averages

Player Mat Overs Runs Wkts BBI Ave Econ SR
DA Reeve (Eng) 9 34.4 126 8 3/38 15.75 3.63 26.0
PN Kirsten (SA) 8 18.0 87 5 3/31 17.40 4.83 21.6
Wasim Akram (Pak) 10 89.4 338 18 4/32 18.77 3.76 29.8
DL Houghton (Zim) 8 2.0 19 1 1/19 19.00 9.50 12.0
IT Botham (Eng) 10 89.0 306 16 4/31 19.12 3.43 33.3
UC Hathurusingha (SL) 4 17.0 97 5 4/57 19.40 5.70 20.4
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0

No comments:

Post a Comment