Jul 29, 2013

ICC World Cup 1992: Best Strike Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
DL Houghton (Zim) 8 2.0 19 1 1/19 19.00 9.50 12.0
UC Hathurusingha (SL) 4 17.0 97 5 4/57 19.40 5.70 20.4
PN Kirsten (SA) 8 18.0 87 5 3/31 17.40 4.83 21.6
RJ Shastri (Ind) 2 4.0 28 1 1/28 28.00 7.00 24.0
DA Reeve (Eng) 9 34.4 126 8 3/38 15.75 3.63 26.0
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0
AP Kuiper (SA) 9 41.0 235 9 3/40 26.11 5.73 27.3
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5

No comments:

Post a Comment