Jun 26, 2014

ICC World Cup 1983: Best averages

Player Mat Overs Mdns Runs Wkts BBI Ave Econ
RJ Hadlee (NZ) 6 65.1 17 180 14 5/25 12.85 2.76
MD Marshall (WI) 6 70.0 10 175 12 3/28 14.58 2.50
NG Cowans (Eng) 1 12.0 3 31 2 2/31 15.50 2.58
ALF de Mel (SL) 6 66.0 13 265 17 5/32 15.58 4.01
S Madan Lal (India) 8 83.0 8 285 17 4/20 16.76 3.43
GN Yallop (Aus) 6 14.0 0 54 3 2/28 18.00 3.85
RMH Binny (Ind) 8 88.0 9 336 18 4/29 18.66 3.81
RGD Willis (Eng) 7 73.4 19 206 11 4/42 18.72 2.79
VJ Marks (Eng) 7 78.0 9 246 13 5/39 18.92 3.15
MA Holding (WI) 7 74.5 11 235 12 3/40 19.58 3.14


Jun 23, 2014

ICC World Cup 1983: Best bowling figures in an innings

Player Overs Runs Wkts Econ Opposition Ground
WW Davis(WI) 10.3 51 7 4.85 v Aus Leeds
KH MacLeay(Aus) 11.5 39 6 3.29 v Ind Nottingham
RJ Hadlee(NZ) 10.1 25 5 2.45 v SL Bristol
ALF de Mel(SL) 12.0 32 5 2.66 v NZ Derby
VJ Marks(Eng) 12.0 39 5 3.25 v SL Taunton
ALF de Mel(SL) 12.0 39 5 3.25 v Pak Leeds
N Kapil Dev(Ind) 12.0 43 5 3.58 v Aus Nottingham
Abdul Qadir 12.0 44 5 3.66 v SL Leeds
S Madan Lal(Pak) 8.2 20 4 2.40 v Aus Chelmsford
Abdul Qadir(Pak) 12.0 21 4 1.75 v NZ Birmingham

ICC World Cup 1983: Highest Wickets

Player Mat Mdns Runs Wkts BBI Ave Econ SR
RMH Binny (Ind) 8 9 336 18 4/29 18.66 3.81 29.3
ALF de Mel (SL) 6 13 265 17 5/32 15.58 4.01 23.2
S Madan Lal (Ind) 8 8 285 17 4/20 16.76 3.43 29.2
RJ Hadlee (NZ) 6 17 180 14 5/25 12.85 2.76 27.9
VJ Marks (Eng) 7 9 246 13 5/39 18.92 3.15 36.0
MD Marshall (WI) 6 10 175 12 3/28 14.58 2.50 35.0
MA Holding (WI) 7 11 235 12 3/40 19.58 3.14 37.4
N Kapil Dev (Ind) 8 13 245 12 5/43 20.41 2.91 42.0
Abdul Qadir (Pak) 6 6 264 12 5/44 22.00 3.90 33.8
RGD Willis (Eng) 7 19 206 11 4/42 18.72 2.79 40.1