Jun 26, 2014

ICC World Cup 1983: Best averages

Player Mat Overs Mdns Runs Wkts BBI Ave Econ
RJ Hadlee (NZ) 6 65.1 17 180 14 5/25 12.85 2.76
MD Marshall (WI) 6 70.0 10 175 12 3/28 14.58 2.50
NG Cowans (Eng) 1 12.0 3 31 2 2/31 15.50 2.58
ALF de Mel (SL) 6 66.0 13 265 17 5/32 15.58 4.01
S Madan Lal (India) 8 83.0 8 285 17 4/20 16.76 3.43
GN Yallop (Aus) 6 14.0 0 54 3 2/28 18.00 3.85
RMH Binny (Ind) 8 88.0 9 336 18 4/29 18.66 3.81
RGD Willis (Eng) 7 73.4 19 206 11 4/42 18.72 2.79
VJ Marks (Eng) 7 78.0 9 246 13 5/39 18.92 3.15
MA Holding (WI) 7 74.5 11 235 12 3/40 19.58 3.14


No comments:

Post a Comment