Jul 11, 2014

ICC World Cup 1983: Best strike rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
ALF de Mel (SL) 6 66.0 265 17 5/32 15.58 4.01 23.2
RJ Hadlee (NZ) 6 65.1 180 14 5/25 12.85 2.76 27.9
GN Yallop (Aus) 6 14.0 54 3 2/28 18.00 3.85 28.0
S Madan Lal (Ind) 8 83.0 285 17 4/20 16.76 3.43 29.2
RMH Binny (Ind) 8 88.0 336 18 4/29 18.66 3.81 29.3
TM Chappell (Aus) 4 19.4 98 4 3/47 24.50 4.98 29.5
RJ Shastri (Ind) 5 20.1 87 4 3/26 21.75 4.31 30.2
KH MacLeay (Aus) 4 44.5 163 8 6/39 20.37 3.63 33.6
Abdul Qadir (Pak) 6 67.4 264 12 5/44 22.00 3.90 33.8
MD Marshall (WI) 6 70.0 175 12 3/28 14.58 2.50 35.0

No comments:

Post a Comment