Nov 27, 2012

ICC World Cup 2003: Most four-wickets-in-an-innings (and over)

Player Mat Runs Wkts BBI Ave Econ SR 4
JM Anderson (Eng) 5 225 10 4/25 22.50 4.78 28.2 2
A Nehra (Ind) 9 289 15 6/23 19.26 4.17 27.6 1
WPUJC Vaas (SL) 10 331 23 6/25 14.39 3.76 22.9 1
J Srinath (Ind) 11 369 16 4/30 23.06 4.04 34.1 2
Yuvraj Singh (Ind) 11 70 5 4/6 14.00 4.82 17.4 1
Adeel Raja (Neth) 3 123 6 4/42 20.50 5.38 22.8 1
L Klusener (SA) 5 137 5 4/16 27.40 5.48 30.0 1
RAP Nissanka (SL) 4 112 4 4/12 28.00 4.48 37.5 1
A Kumble (Ind) 3 107 5 4/32 21.40 3.96 32.4 1
IJ Harvey (Aus) 6 157 8 4/58 19.62 4.36 27.0 1

Nov 5, 2012

ICC World Cup 2003: Best strike rates

Player Mat Runs Wkts BBI Ave Econ SR
DLS van Bunge (Neth) 6 85 5 3/16 17.00 7.08 14.4
WW Hinds (WI) 6 88 7 3/35 12.57 4.43 17.0
Yuvraj Singh (Ind) 11 70 5 4/6 14.00 4.82 17.4
VC Drakes (WI) 6 208 16 5/33 13.00 4.01 19.4
A Patel (Can) 2 73 3 3/41 24.33 7.30 20.0
JO Angara (Ken) 1 53 2 2/53 26.50 7.57 21.0
AJ Bichel (Aus) 8 197 16 7/20 12.31 3.45 21.3
JN Gillespie (Aus) 4 98 8 3/13 12.25 3.26 22.5
B Lee (Aus) 10 394 22 5/42 17.90 4.73 22.6
Adeel Raja (Neth) 3 123 6 4/42 20.50 5.38 22.8
WPUJC Vaas (SL) 10 331 23 6/25 14.39 3.76 22.9

Oct 9, 2012

ICC World Cup 2003: Best economy rates

Player Mat Runs Wkts BBI Ave Econ SR
M Ntini (SA) 6 176 10 4/24 17.60 3.37 31.3
AJ Bichel (Aus) 8 197 16 7/20 12.31 3.45 21.3
GD McGrath (Aus) 11 310 21 7/15 14.76 3.56 24.8
M Muralitharan (SL) 10 319 17 4/28 18.76 3.63 30.9
WPUJC Vaas (SL) 10 331 23 6/25 14.39 3.76 22.9
SE Bond (NZ) 8 305 17 6/23 17.94 3.91 27.5
Harbhajan Singh (Ind) 10 335 11 2/28 30.45 3.92 46.5
VC Drakes (WI) 6 208 16 5/33 13.00 4.01 19.4
J Srinath (Ind) 11 369 16 4/30 23.06 4.04 34.1
A Nehra (Ind) 9 289 15 6/23 19.26 4.17 27.6

Sep 25, 2012

ICC World Cup 2003: Best averages

Player Mat Runs Wkts BBI Ave Econ SR
JJC Lawson (WI) 1 16 2 2/16 8.00 2.00 24.0
JN Gillespie (Aus) 4 98 8 3/13 12.25 3.26 22.5
AJ Bichel (Aus) 8 197 16 7/20 12.31 3.45 21.3
WW Hinds (WI) 6 88 7 3/35 12.57 4.43 17.0
VC Drakes (WI) 6 208 16 5/33 13.00 4.01 19.4
Yuvraj Singh (Ind) 11 70 5 4/6 14.00 4.82 17.4
WPUJC Vaas (SL) 10 331 23 6/25 14.39 3.76 22.9
GD McGrath (Aus) 11 310 21 7/15 14.76 3.56 24.8
PD Collingwood (Eng) 5 15 1 1/15 15.00 3.75 24.0
Saeed Anwar (Pak) 5 15 1 1/15 15.00 3.75 24.0

ICC World Cup 2003: Best Bowling Figures in an Innings

Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR
WPUJC Vaas (SL) 10 88.0 14 331 23 6/25 14.39 3.76 22.9
B Lee (Aus) 10 83.1 9 394 22 5/42 17.90 4.73 22.6
GD McGrath (Aus) 11 87.0 18 310 21 7/15 14.76 3.56 24.8
Z Khan (India) 11 88.2 5 374 18 4/42 20.77 4.23 29.4
SE Bond (NZ) 8 78.0 12 305 17 6/23 17.94 3.91 27.5
M Muralitharan (SL) 10 87.4 7 319 17 4/28 18.76 3.63 30.9
AJ Bichel (Aus) 8 57.0 7 197 16 7/20 12.31 3.45 21.3
VC Drakes (WI) 6 51.5 7 208 16 5/33 13.00 4.01 19.4
J Srinath (Ind) 11 91.1 4 369 16 4/30 23.06 4.04 34.1
A Nehra (Ind) 9 69.1 9 289 15 6/23 19.26 4.17 27.6

Sep 22, 2012

ICC World Cup 2003: Most wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR
WPUJC Vaas (SL) 10 88.0 331 23 6/25 14.39 3.76 22.9
B Lee (Aus) 10 83.1 394 22 5/42 17.90 4.73 22.6
GD McGrath (Aus) 11 87.0 310 21 7/15 14.76 3.56 24.8
Z Khan (India) 11 88.2 374 18 4/42 20.77 4.23 29.4
SE Bond (NZ) 8 78.0 305 17 6/23 17.94 3.91 27.5
M Muralitharan (SL) 10 87.4 319 17 4/28 18.76 3.63 30.9
AJ Bichel (Aus) 8 57.0 197 16 7/20 12.31 3.45 21.3
VC Drakes (WI) 6 51.5 208 16 5/33 13.00 4.01 19.4
J Srinath (Ind) 11 91.1 369 16 4/30 23.06 4.04 34.1
A Nehra (Ind) 9 69.1 289 15 6/23 19.26 4.17 27.6

Sep 10, 2012

ICC World Cup 2003: Most 50s

Player Mat Runs HS Ave BF SR 50
SR Tendulkar (Ind) 11 673 152 61.18 754 89.025 6
DR Martyn (Aus) 10 323 88* 64.60 395 81.077 4
AC Gilchrist (Aus) 10 408 99 40.80 387 105.42 4
A Symonds (Aus) 9 326 143* 163.00 360 90.055 2
HH Gibbs (SA) 6 384 143 96.00 381 100.78 2
G Kirsten (SA) 6 186 69 62.00 217 85.071 3
A Flower (Zim) 8 332 71 47.42 459 72.033 3
MS Atapattu (SL) 10 382 124 54.57 452 84.051 1
ST Jayasuriya (SL) 10 321 120 40.12 420 76.042 2
RT Ponting (Aus) 11 415 140* 51.87 472 87.092 1