Mar 22, 2013

ICC World Cup 1999: Most Runs Conceded in an Innings

Player Overs Runs Wkts Econ Opposition Ground
WPUJC Vaas 10.0 84 1 8.40 v India Taunton
KEA Upashantha 10.0 80 0 8.00 v India Taunton
AB Agarkar 9.0 70 1 7.77 v Zimbabwe Leicester
J Srinath 10.0 69 2 6.90 v South Africa Hove
Saqlain Mushtaq 10.0 67 0 6.70 v India Manchester
L Klusener 10.0 66 3 6.60 v India Hove
JO Angara 7.0 66 0 9.42 v India Bristol
TM Odoyo 10.0 65 1 6.50 v England Canterbury
GP Wickramasinghe 10.0 65 3 6.50 v India Taunton
GI Allott 10.0 64 4 6.40 v Pakistan Derby

Mar 18, 2013

ICC World Cup 1999: Most Five Wickets

Player Mat Runs Wkts BBI Ave Econ SR 5
RR Singh (Ind) 6 153 8 5/31 19.12 4.70 24.3 1
BKV Prasad (Ind) 7 266 9 5/27 29.55 4.10 43.2 1
L Klusener (SA) 9 350 17 5/21 20.58 4.61 26.7 1
Saqlain Mushtaq (Pak) 10 379 17 5/35 22.29 4.52 29.5 1
SM Pollock (SA) 9 283 9 5/36 31.44 3.36 56.0 1
GD McGrath (Aus) 10 367 18 5/14 20.38 3.83 31.8 1

Mar 5, 2013

ICC World Cup 1999: Most four-wickets-in-an-innings (and over)

Player Mat Overs Wkts BBI Ave Econ SR 4+
AA Donald (SA) 9 82.0 16 4/17 20.31 3.96 30.7 2
GI Allott (NZ) 9 87.4 20 4/37 16.25 3.70 26.3 2
SK Warne (Aus) 10 94.2 20 4/29 18.05 3.82 28.3 2
RR Singh (India) 6 32.3 8 5/31 19.12 4.70 24.3 1
M Dillon (WI) 4 36.5 8 4/46 17.50 3.80 27.6 1
JAR Blain (Scot) 5 37.1 10 4/37 21.00 5.65 22.3 1
CA Walsh (WI) 5 47.0 11 4/25 9.81 2.29 25.6 1
D Gough (Eng) 5 48.4 11 4/34 17.45 3.94 26.5 1
NC Johnson (Zim) 8 50.0 12 4/42 19.41 4.66 25.0 1
AD Mullally (Eng) 5 50.0 10 4/37 17.60 3.52 30.0 1

Feb 4, 2013

ICC World Cup 1999: Best Strike Rates:

Player Mat Overs Wkts BBI Ave Econ SR
JAR Blain (Scot) 5 37.1 10 4/37 21.00 5.65 22.3
RD King (WI) 4 31.3 8 3/30 11.87 3.01 23.6
A Jadeja (Ind) 8 4.0 1 1/22 22.00 5.50 24.0
RR Singh (Ind) 6 32.3 8 5/31 19.12 4.70 24.3
NC Johnson (Zim) 8 50.0 12 4/42 19.41 4.66 25.0
CA Walsh (WI) 5 47.0 11 4/25 9.81 2.29 25.6
GI Allott (NZ) 9 87.4 20 4/37 16.25 3.70 26.3
D Gough (Eng) 5 48.4 11 4/34 17.45 3.94 26.5
L Klusener (SA) 9 75.5 17 5/21 20.58 4.61 26.7
Waqar Younis (Pak) 1 9.0 2 2/36 18.00 4.00 27.0

Jan 28, 2013

ICC World Cup 1999: Best Economy Rates

Player Mat Overs Wkts BBI Ave Econ SR
CA Walsh (WI) 5 47.0 11 4/25 9.81 2.29 25.6
CEL Ambrose (WI) 4 40.0 7 3/31 13.42 2.35 34.2
RD King (WI) 4 31.3 8 3/30 11.87 3.01 23.6
Shafiuddin Ahmed (Ban) 1 8.0 1 1/26 26.00 3.25 48.0
N Chopra (India) 1 10.0 1 1/33 33.00 3.30 60.0
SM Pollock (SA) 9 84.0 9 5/36 31.44 3.36 56.0
GR Larsen (NZ) 8 76.0 6 3/19 43.83 3.46 76.0
Manjural Islam (Ban) 4 27.0 3 2/33 31.33 3.48 54.0
PV Simmons (WI) 5 39.0 5 2/33 27.20 3.48 46.8
AD Mullally (Eng) 5 50.0 10 4/37 17.60 3.52 30.0

Jan 16, 2013

ICC World Cup 1999: Best Averages

Player Mat Mdns Runs Wkts BBI Ave Econ SR
CA Walsh (WI) 5 8 108 11 4/25 9.81 2.29 25.6
RD King (WI) 4 4 95 8 3/30 11.87 3.01 23.6
CEL Ambrose (WI) 4 5 94 7 3/31 13.42 2.35 34.2
GI Allott (NZ) 9 7 325 20 4/37 16.25 3.70 26.3
D Gough (Eng) 5 4 192 11 4/34 17.45 3.94 26.5
M Dillon (WI) 4 2 140 8 4/46 17.50 3.80 27.6
AD Mullally (Eng) 5 6 176 10 4/37 17.60 3.52 30.0
Waqar Younis (Pak) 1 1 36 2 2/36 18.00 4.00 27.0
SK Warne (Aus) 10 13 361 20 4/29 18.05 3.82 28.3
MA Ealham (Eng) 5 5 191 10 2/28 19.10 3.82 30.0

ICC World Cup 1999: Best Bowling Figures in an Innings

Player Overs Mdns Runs Wkts Econ Opposition Ground
GD McGrath 8.4 3 14 5 1.61 v West Indies Manchester
L Klusener 8.3 3 21 5 2.47 v Kenya Amstelveen
BKV Prasad 9.3 2 27 5 2.84 v Pakistan Manchester
RR Singh 9.3 0 31 5 3.26 v Sri Lanka Taunton
Saqlain Mushtaq 10 1 35 5 3.50 v Bangladesh Northampton
SM Pollock 9.2 1 36 5 3.85 v Australia Birmingham
CZ Harris 3.1 0 7 4 2.21 v Scotland Edinburgh
AA Donald 8.0 1 17 4 2.12 v England The Oval
CA Walsh 10 0 25 4 2.50 v Bangladesh Dublin
SK Warne 10 4 29 4 2.90 v South Africa Birmingham