Jul 11, 2014

ICC World Cup 1983: Best economy rates

Player Mat Overs Runs Wkts BBI Ave Econ
KBJ Azad (Ind) 3 17.0 42 1 1/28 42.00 2.47
MD Marshall (WI) 6 70.0 175 12 3/28 14.58 2.50
NG Cowans (Eng) 1 12.0 31 2 2/31 15.50 2.58
J Garner (WI) 4 43.0 117 5 2/13 23.40 2.72
RJ Hadlee (NZ) 6 65.1 180 14 5/25 12.85 2.76
RGD Willis (Eng) 7 73.4 206 11 4/42 18.72 2.79
N Kapil Dev (Ind) 8 84.0 245 12 5/43 20.41 2.91
AJ Traicos (Zim) 6 68.0 202 4 2/28 50.50 2.97
Mohsin Khan (Pak) 7 1.0 3 0 - - 3.00
MA Holding (WI) 7 74.5 235 12 3/40 19.58 3.14

Jun 26, 2014

ICC World Cup 1983: Best averages

Player Mat Overs Mdns Runs Wkts BBI Ave Econ
RJ Hadlee (NZ) 6 65.1 17 180 14 5/25 12.85 2.76
MD Marshall (WI) 6 70.0 10 175 12 3/28 14.58 2.50
NG Cowans (Eng) 1 12.0 3 31 2 2/31 15.50 2.58
ALF de Mel (SL) 6 66.0 13 265 17 5/32 15.58 4.01
S Madan Lal (India) 8 83.0 8 285 17 4/20 16.76 3.43
GN Yallop (Aus) 6 14.0 0 54 3 2/28 18.00 3.85
RMH Binny (Ind) 8 88.0 9 336 18 4/29 18.66 3.81
RGD Willis (Eng) 7 73.4 19 206 11 4/42 18.72 2.79
VJ Marks (Eng) 7 78.0 9 246 13 5/39 18.92 3.15
MA Holding (WI) 7 74.5 11 235 12 3/40 19.58 3.14


Jun 23, 2014

ICC World Cup 1983: Best bowling figures in an innings

Player Overs Runs Wkts Econ Opposition Ground
WW Davis(WI) 10.3 51 7 4.85 v Aus Leeds
KH MacLeay(Aus) 11.5 39 6 3.29 v Ind Nottingham
RJ Hadlee(NZ) 10.1 25 5 2.45 v SL Bristol
ALF de Mel(SL) 12.0 32 5 2.66 v NZ Derby
VJ Marks(Eng) 12.0 39 5 3.25 v SL Taunton
ALF de Mel(SL) 12.0 39 5 3.25 v Pak Leeds
N Kapil Dev(Ind) 12.0 43 5 3.58 v Aus Nottingham
Abdul Qadir 12.0 44 5 3.66 v SL Leeds
S Madan Lal(Pak) 8.2 20 4 2.40 v Aus Chelmsford
Abdul Qadir(Pak) 12.0 21 4 1.75 v NZ Birmingham

ICC World Cup 1983: Highest Wickets

Player Mat Mdns Runs Wkts BBI Ave Econ SR
RMH Binny (Ind) 8 9 336 18 4/29 18.66 3.81 29.3
ALF de Mel (SL) 6 13 265 17 5/32 15.58 4.01 23.2
S Madan Lal (Ind) 8 8 285 17 4/20 16.76 3.43 29.2
RJ Hadlee (NZ) 6 17 180 14 5/25 12.85 2.76 27.9
VJ Marks (Eng) 7 9 246 13 5/39 18.92 3.15 36.0
MD Marshall (WI) 6 10 175 12 3/28 14.58 2.50 35.0
MA Holding (WI) 7 11 235 12 3/40 19.58 3.14 37.4
N Kapil Dev (Ind) 8 13 245 12 5/43 20.41 2.91 42.0
Abdul Qadir (Pak) 6 6 264 12 5/44 22.00 3.90 33.8
RGD Willis (Eng) 7 19 206 11 4/42 18.72 2.79 40.1

May 22, 2014

ICC World Cup 1983: Most Ducks

Player Mat Runs HS Ave BF SR 0
A Ranatunga (SL) 6 80 34 13.33 119 67.22 3
RGD Willis (Eng) 7 0 0 0.00 5 0.00 2
IP Butchart (Zim) 6 82 34* 20.50 147 55.78 2
DL Houghton (Zim) 6 176 84 29.33 286 61.53 2
Zaheer Abbas (Pak) 7 313 103* 62.60 383 81.72 2
DK Lillee (Aus) 4 0 0 0.00 2 0.00 1
JR Thomson (Aus) 3 0 0 0.00 5 0.00 1
KBJ Azad (Ind) 3 15 15 7.50 21 71.42 1
MAR Samarasekera (SL) 2 5 5 2.50 13 38.46 1
PJW Allott (Eng) 7 8 8 4.00 15 53.33 1

ICC World Cup 1983: Highest strike rates in an innings

Player Runs Balls 4s 6s SR Opposition Ground
GR Dilley(Eng) 31* 14 4 0 221.42 v New Zealand The Oval
GR Dilley(Eng) 29 16 5 0 181.25 v Sri Lanka Taunton
Imran Khan(Pak) 56* 33 6 2 169.69 v Sri Lanka Swansea
SM Patil(Ind) 51* 32 8 0 159.37 v England Manchester
N Kapil Dev(Ind) 40 27 2 1 148.14 v Australia Nottingham
RW Marsh(Aus) 37 26 4 2 142.30 v West Indies Lord's
JG Bracewell(WI) 34 24 7 0 141.66 v Pakistan Nottingham
Javed Miandad(Pak) 72 52 4 3 138.46 v Sri Lanka Swansea
RS Madugalle(SL) 26 20 1 1 130.00 v Pakistan Leeds
J Garner(WI) 37 29 0 1 127.58 v India Manchester

May 12, 2014

ICC World Cup 1983: Highest Averages

Player Mat Runs HS Ave BF SR
DI Gower (Eng) 7 384 130 76.80 452 84.95
IVA Richards (WI) 8 367 119 73.40 452 81.19
G Fowler (Eng) 7 360 81* 72.00 573 62.82
Imran Khan (Pak) 7 283 102* 70.75 370 76.48
AJ Lamb (Eng) 7 278 102 69.50 347 80.11
HA Gomes (WI) 8 258 78 64.50 461 55.96
Zaheer Abbas (Pak) 7 313 103* 62.60 383 81.72
N Kapil Dev (India) 8 303 175* 60.60 278 108.99
Wasim Bari (Pak) 7 58 34 58.00 102 56.86
RG de Alwis (SL) 6 167 59* 55.66 159 105.03